Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 1 May Average and Extremes |
| Average temperature | 62.4°F |
| Average humidity | 30% |
| Average dewpoint | 28.4°F |
| Average barometer | 28.7 in. |
| Average windspeed | 8.9 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 6.44 in. |
| Maximum rain per minute | 0.50 in. on 01 at 23:46 |
| Maximum temperature | 78.1°F on 01 at 16:10 |
| Minimum temperature | 49.5°F on 01 at 06:01 |
| Maximum humidity | 56% on 01 at 06:28 |
| Minimum humidity | 15% on 01 at 17:35 |
| Maximum pressure | 28.821 in. on 01 at 05:50 |
| Minimum pressure | 28.585 in. on 01 at 22:50 |
| Maximum windspeed | 19.6 mph on 01 at 22:33 |
| Maximum gust speed | 34.5 mph from 158 °(SSE) on 01 at 14:40 |
| Maximum heat index | 77.1°F on 01 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 68.2°F |
| Average humidity | 33% |
| Average dewpoint | 34.6°F |
| Average barometer | 28.7 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 186° (S) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 6.44 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 81.7°F on 02 at 14:51 |
| Minimum temperature | 56.5°F on 02 at 04:39 |
| Maximum humidity | 60% on 02 at 04:46 |
| Minimum humidity | 14% on 02 at 17:14 |
| Maximum pressure | 28.792 in. on 02 at 13:50 |
| Minimum pressure | 28.556 in. on 02 at 00:36 |
| Maximum windspeed | 12.7 mph on 02 at 18:30 |
| Maximum gust speed | 16.1 mph from 203 °(SSW) on 02 at 18:30 |
| Maximum heat index | 79.5°F on 02 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 75.5°F |
| Average humidity | 30% |
| Average dewpoint | 36.1°F |
| Average barometer | 28.8 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 61° (ENE) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 6.44 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 101.3°F on 03 at 14:21 |
| Minimum temperature | 63.3°F on 03 at 00:00 |
| Maximum humidity | 67% on 03 at 05:05 |
| Minimum humidity | 10% on 03 at 15:29 |
| Maximum pressure | 28.910 in. on 03 at 00:00 |
| Minimum pressure | 28.703 in. on 03 at 06:05 |
| Maximum windspeed | 15.0 mph on 03 at 12:04 |
| Maximum gust speed | 20.7 mph from 023 °(NNE) on 03 at 12:06 |
| Maximum heat index | 95.9°F on 03 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 28% |
| Average dewpoint | 30.2°F |
| Average barometer | 28.9 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 57° (ENE) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 6.44 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 87.6°F on 04 at 12:42 |
| Minimum temperature | 56.7°F on 04 at 06:29 |
| Maximum humidity | 54% on 04 at 19:39 |
| Minimum humidity | 13% on 04 at 13:16 |
| Maximum pressure | 28.939 in. on 04 at 08:05 |
| Minimum pressure | 28.762 in. on 04 at 20:50 |
| Maximum windspeed | 20.7 mph on 04 at 19:11 |
| Maximum gust speed | 27.6 mph from 045 °(NE) on 04 at 20:12 |
| Maximum heat index | 83.9°F on 04 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 61.6°F |
| Average humidity | 40% |
| Average dewpoint | 36.1°F |
| Average barometer | 28.9 in. |
| Average windspeed | 6.3 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 92° (E) |
| Rainfall for month | 1.18 in. |
| Rainfall for year | 7.02 in. |
| Maximum rain per minute | 0.08 in. on 05 at 13:38 |
| Maximum temperature | 68.4°F on 05 at 17:10 |
| Minimum temperature | 57.9°F on 05 at 14:44 |
| Maximum humidity | 59% on 05 at 08:14 |
| Minimum humidity | 22% on 05 at 17:53 |
| Maximum pressure | 29.028 in. on 05 at 13:50 |
| Minimum pressure | 28.851 in. on 05 at 00:00 |
| Maximum windspeed | 17.3 mph on 05 at 18:11 |
| Maximum gust speed | 27.6 mph from 113 °(ESE) on 05 at 17:36 |
| Maximum heat index | 74.4°F on 05 at 17:10 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 62.2°F |
| Average humidity | 35% |
| Average dewpoint | 32.7°F |
| Average barometer | 28.9 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 43° (NE) |
| Rainfall for month | 1.78 in. |
| Rainfall for year | 7.62 in. |
| Maximum rain per minute | 0.05 in. on 06 at 04:10 |
| Maximum temperature | 74.6°F on 06 at 17:02 |
| Minimum temperature | 55.8°F on 06 at 06:04 |
| Maximum humidity | 55% on 06 at 07:09 |
| Minimum humidity | 18% on 06 at 17:05 |
| Maximum pressure | 28.998 in. on 06 at 00:00 |
| Minimum pressure | 28.821 in. on 06 at 07:35 |
| Maximum windspeed | 24.2 mph on 06 at 01:03 |
| Maximum gust speed | 36.8 mph from 158 °(SSE) on 06 at 01:02 |
| Maximum heat index | 75.6°F on 06 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 60.1°F |
| Average humidity | 28% |
| Average dewpoint | 24.1°F |
| Average barometer | 29.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 323° (NW) |
| Rainfall for month | 1.78 in. |
| Rainfall for year | 7.62 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 75.5°F on 07 at 15:37 |
| Minimum temperature | 48.2°F on 07 at 06:29 |
| Maximum humidity | 45% on 07 at 04:23 |
| Minimum humidity | 15% on 07 at 19:07 |
| Maximum pressure | 28.998 in. on 07 at 14:16 |
| Minimum pressure | 28.910 in. on 07 at 21:00 |
| Maximum windspeed | 8.1 mph on 07 at 15:06 |
| Maximum gust speed | 17.3 mph from 315 °(NW) on 07 at 15:36 |
| Maximum heat index | 75.6°F on 07 at 15:37 |
24 Hour Graph of this day is not available (20120507.gif)
| 8 May Average and Extremes |
| Average temperature | 52.8°F |
| Average humidity | 27% |
| Average dewpoint | 18.5°F |
| Average barometer | 28.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 2.11 in. |
| Rainfall for year | 7.95 in. |
| Maximum rain per minute | 0.05 in. on 08 at 18:17 |
| Maximum temperature | 67.6°F on 08 at 12:10 |
| Minimum temperature | 43.1°F on 08 at 06:08 |
| Maximum humidity | 42% on 08 at 23:42 |
| Minimum humidity | 17% on 08 at 14:16 |
| Maximum pressure | 28.969 in. on 08 at 00:00 |
| Minimum pressure | 28.880 in. on 08 at 19:05 |
| Maximum windspeed | 8.1 mph on 08 at 14:08 |
| Maximum gust speed | 12.7 mph from 338 °(NNW) on 08 at 19:09 |
| Maximum heat index | 67.6°F on 08 at 12:10 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 60.5°F |
| Average humidity | 27% |
| Average dewpoint | 22.8°F |
| Average barometer | 29.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 5° (N) |
| Rainfall for month | 2.11 in. |
| Rainfall for year | 7.95 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 83.7°F on 09 at 15:48 |
| Minimum temperature | 44.2°F on 09 at 03:34 |
| Maximum humidity | 55% on 09 at 04:12 |
| Minimum humidity | 13% on 09 at 17:41 |
| Maximum pressure | 29.058 in. on 09 at 11:16 |
| Minimum pressure | 28.939 in. on 09 at 22:04 |
| Maximum windspeed | 8.1 mph on 09 at 11:29 |
| Maximum gust speed | 12.7 mph from 023 °(NNE) on 09 at 14:17 |
| Maximum heat index | 80.9°F on 09 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 63.0°F |
| Average humidity | 18% |
| Average dewpoint | 18.1°F |
| Average barometer | 28.9 in. |
| Average windspeed | 7.6 mph |
| Average gustspeed | 11.6 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 2.11 in. |
| Rainfall for year | 7.95 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 76.8°F on 10 at 17:29 |
| Minimum temperature | 44.8°F on 10 at 06:02 |
| Maximum humidity | 28% on 10 at 06:41 |
| Minimum humidity | 14% on 10 at 20:21 |
| Maximum pressure | 28.998 in. on 10 at 00:05 |
| Minimum pressure | 28.792 in. on 10 at 21:28 |
| Maximum windspeed | 23.0 mph on 10 at 18:15 |
| Maximum gust speed | 33.4 mph from 158 °(SSE) on 10 at 14:22 |
| Maximum heat index | 76.4°F on 10 at 17:29 |
24 Hour Graph of this day is not available (20120510.gif)
| 11 May Average and Extremes |
| Average temperature | 63.9°F |
| Average humidity | 17% |
| Average dewpoint | 18.0°F |
| Average barometer | 29.0 in. |
| Average windspeed | 7.5 mph |
| Average gustspeed | 11.2 mph |
| Average direction | 309° (NW) |
| Rainfall for month | 2.11 in. |
| Rainfall for year | 7.95 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 78.7°F on 11 at 14:55 |
| Minimum temperature | 50.2°F on 11 at 23:10 |
| Maximum humidity | 21% on 11 at 06:41 |
| Minimum humidity | 14% on 11 at 15:32 |
| Maximum pressure | 29.235 in. on 11 at 00:00 |
| Minimum pressure | 28.762 in. on 11 at 05:28 |
| Maximum windspeed | 20.7 mph on 11 at 07:12 |
| Maximum gust speed | 28.8 mph from 203 °(SSW) on 11 at 07:09 |
| Maximum heat index | 77.5°F on 11 at 14:55 |
24 Hour Graph of this day is not available (20120511.gif)
| 12 May Average and Extremes |
| Average temperature | 64.0°F |
| Average humidity | 18% |
| Average dewpoint | 18.9°F |
| Average barometer | 29.3 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 10° (N) |
| Rainfall for month | 2.11 in. |
| Rainfall for year | 7.95 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 87.0°F on 12 at 13:01 |
| Minimum temperature | 48.9°F on 12 at 06:02 |
| Maximum humidity | 28% on 12 at 06:56 |
| Minimum humidity | 13% on 12 at 16:02 |
| Maximum pressure | 29.353 in. on 12 at 07:04 |
| Minimum pressure | 29.235 in. on 12 at 23:04 |
| Maximum windspeed | 9.2 mph on 12 at 17:17 |
| Maximum gust speed | 15.0 mph from 045 °(NE) on 12 at 14:57 |
| Maximum heat index | 83.4°F on 12 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 63.0°F |
| Average humidity | 17% |
| Average dewpoint | 16.7°F |
| Average barometer | 29.2 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 2.11 in. |
| Rainfall for year | 7.95 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 86.1°F on 13 at 13:02 |
| Minimum temperature | 40.5°F on 13 at 05:57 |
| Maximum humidity | 21% on 13 at 06:32 |
| Minimum humidity | 13% on 13 at 14:07 |
| Maximum pressure | 29.294 in. on 13 at 05:49 |
| Minimum pressure | 29.058 in. on 13 at 22:34 |
| Maximum windspeed | 12.7 mph on 13 at 13:41 |
| Maximum gust speed | 17.3 mph from 225 °(SW) on 13 at 13:41 |
| Maximum heat index | 82.7°F on 13 at 13:02 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 69.3°F |
| Average humidity | 16% |
| Average dewpoint | 20.1°F |
| Average barometer | 29.0 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 2.11 in. |
| Rainfall for year | 7.95 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 88.8°F on 14 at 15:04 |
| Minimum temperature | 48.6°F on 14 at 04:47 |
| Maximum humidity | 19% on 14 at 06:32 |
| Minimum humidity | 13% on 14 at 20:38 |
| Maximum pressure | 29.087 in. on 14 at 01:34 |
| Minimum pressure | 28.880 in. on 14 at 00:00 |
| Maximum windspeed | 15.0 mph on 14 at 16:24 |
| Maximum gust speed | 23.0 mph from 203 °(SSW) on 14 at 13:58 |
| Maximum heat index | 84.9°F on 14 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 69.9°F |
| Average humidity | 15% |
| Average dewpoint | 20.5°F |
| Average barometer | 28.9 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 2.11 in. |
| Rainfall for year | 7.95 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 87.1°F on 15 at 14:26 |
| Minimum temperature | 53.1°F on 15 at 00:00 |
| Maximum humidity | 18% on 15 at 00:00 |
| Minimum humidity | 13% on 15 at 16:06 |
| Maximum pressure | 29.028 in. on 15 at 00:00 |
| Minimum pressure | 28.821 in. on 15 at 06:19 |
| Maximum windspeed | 12.7 mph on 15 at 17:44 |
| Maximum gust speed | 20.7 mph from 023 °(NNE) on 15 at 17:07 |
| Maximum heat index | 83.5°F on 15 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 66.6°F |
| Average humidity | 16% |
| Average dewpoint | 18.6°F |
| Average barometer | 29.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 40° (NE) |
| Rainfall for month | 2.11 in. |
| Rainfall for year | 7.95 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 90.2°F on 16 at 14:57 |
| Minimum temperature | 44.1°F on 16 at 06:15 |
| Maximum humidity | 20% on 16 at 06:39 |
| Minimum humidity | 12% on 16 at 15:01 |
| Maximum pressure | 29.146 in. on 16 at 10:04 |
| Minimum pressure | 28.969 in. on 16 at 00:00 |
| Maximum windspeed | 8.1 mph on 16 at 12:40 |
| Maximum gust speed | 15.0 mph from 045 °(NE) on 16 at 12:56 |
| Maximum heat index | 86.1°F on 16 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 71.3°F |
| Average humidity | 15% |
| Average dewpoint | 21.2°F |
| Average barometer | 28.9 in. |
| Average windspeed | 11.4 mph |
| Average gustspeed | 15.9 mph |
| Average direction | 170° (S) |
| Rainfall for month | 2.11 in. |
| Rainfall for year | 7.95 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 93.9°F on 17 at 14:40 |
| Minimum temperature | 52.2°F on 17 at 05:06 |
| Maximum humidity | 18% on 17 at 05:31 |
| Minimum humidity | 11% on 17 at 14:48 |
| Maximum pressure | 28.969 in. on 17 at 09:04 |
| Minimum pressure | 28.733 in. on 17 at 17:22 |
| Maximum windspeed | 32.2 mph on 17 at 16:04 |
| Maximum gust speed | 40.3 mph from 203 °(SSW) on 17 at 16:02 |
| Maximum heat index | 89.3°F on 17 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 74.9°F |
| Average humidity | 15% |
| Average dewpoint | 24.1°F |
| Average barometer | 28.8 in. |
| Average windspeed | 12.7 mph |
| Average gustspeed | 17.1 mph |
| Average direction | 183° (S) |
| Rainfall for month | 2.11 in. |
| Rainfall for year | 7.95 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 84.6°F on 18 at 15:47 |
| Minimum temperature | 66.7°F on 18 at 07:56 |
| Maximum humidity | 17% on 18 at 09:49 |
| Minimum humidity | 13% on 18 at 16:00 |
| Maximum pressure | 28.792 in. on 18 at 00:00 |
| Minimum pressure | 28.703 in. on 18 at 17:22 |
| Maximum windspeed | 24.2 mph on 18 at 14:09 |
| Maximum gust speed | 33.4 mph from 180 °(S) on 18 at 16:11 |
| Maximum heat index | 81.5°F on 18 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 72.5°F |
| Average humidity | 16% |
| Average dewpoint | 23.3°F |
| Average barometer | 28.8 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 178° (S) |
| Rainfall for month | 2.15 in. |
| Rainfall for year | 7.99 in. |
| Maximum rain per minute | 0.04 in. on 19 at 23:40 |
| Maximum temperature | 77.2°F on 19 at 18:16 |
| Minimum temperature | 68.2°F on 19 at 07:09 |
| Maximum humidity | 17% on 19 at 00:00 |
| Minimum humidity | 14% on 19 at 05:09 |
| Maximum pressure | 28.851 in. on 19 at 00:00 |
| Minimum pressure | 28.733 in. on 19 at 11:37 |
| Maximum windspeed | 32.2 mph on 19 at 11:32 |
| Maximum gust speed | 49.5 mph from 158 °(SSE) on 19 at 11:33 |
| Maximum heat index | 76.6°F on 19 at 18:16 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 19 |
| Average temperature | 66.3°F |
| Average humidity | 23% |
| Average dewpoint | 24.7°F |
| Average barometer | 28.922 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 159° (SSE) |
| Rainfall for month | 2.146 in. |
| Rainfall for year | 7.988 in. |
| Maximum rain per minute | 0.504 in on 01 at 23:46 |
| Maximum temperature | 101.3°F on 03 at 14:21 |
| Minimum temperature | 40.5°F on 13 at 05:57 |
| Maximum humidity | 67% on 03 at 05:05 |
| Minimum humidity | 10% on 03 at 15:29 |
| Maximum pressure | 29.35 in. on 12 at 07:04 |
| Minimum pressure | 28.56 in. on 02 at 00:35 |
| Maximum windspeed | 32.2 mph from 158°(SSE) on 19 at 11:32 |
| Maximum gust speed | 49.5 mph from 158°(SSE) on 19 at 11:33 |
| Maximum heat index | 95.9°F on 03 at 14:21 |
| Avg daily max temp | 82.6°F |
| Avg daily min temp | 52.2°F |
| Daily Rain Totals |
| 00.59 in. on 1 |
| 00.59 in. on 5 |
| 00.59 in. on 6 |
| 00.33 in. on 8 |
| 00.04 in. on 19 |