Trends as of 20-May-2012 at 9:20am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 63.3 | 0.0 | 0.0 | NNW | 16 | 28.910 | 0.00 |
| 5 minutes ago | 63.3 | 0.0 | 0.0 | N | 16 | 28.910 | 0.00 |
| 10 minutes ago | 63.3 | 0.0 | 0.0 | NNW | 16 | 28.910 | 0.00 |
| 15 minutes ago | 63.3 | 0.0 | 0.0 | N | 16 | 28.880 | 0.00 |
| 20 minutes ago | 63.5 | 0.0 | 0.0 | N | 16 | 28.880 | 0.00 |
| 30 minutes ago | 63.9 | 0.0 | 0.0 | NW | 16 | 28.910 | 0.00 |
| 45 minutes ago | 64.6 | 0.0 | 0.0 | NNW | 15 | 28.910 | 0.00 |
| 60 minutes ago | 64.4 | 0.0 | 0.0 | N | 15 | 28.910 | 0.00 |
| 75 minutes ago | 64.4 | 0.0 | 0.0 | NNW | 15 | 28.910 | 0.00 |
| 90 minutes ago | 64.8 | 0.0 | 0.0 | N | 15 | 28.880 | 0.00 |
| 105 minutes ago | 65.0 | 0.0 | 0.0 | WNW | 15 | 28.880 | 0.00 |
| 120 minutes ago | 65.1 | 0.0 | 0.0 | NE | 15 | 28.880 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 19-May-2012 11:39pm |
| Yest. | 0.04 in | Week | 0.039 in over last 7 days. |
| Month | 2.15 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 7.99 in ( 31 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.3 °F at 12:00am | Max > 86 °F | 8 days |
| Yest. | 77.2 °F at 5:22pm | Max > 77 °F | 14 days |
| Month | 101.5 °F on 03-May-2012 | Warmest day | 82.2 °F on 03-May-2012 |
| Year | 101.5 °F on 03-May-2012 | Warmest night | 76.1 °F on 18-May-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.3 °F at 9:02am | Min < 32 °F | 0 days |
| Yest. | 68.2 °F at 6:56am | Min < 5 °F | 0 days |
| Month | 40.5 °F on 13-May-2012 | Coldest day | 56.3 °F on 08-May-2012 |
| Year | -14.8 °F on 21-Jan-2012 | Coldest night | 47.8 °F on 09-May-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 28.910 inHg at 7:52am | Today | 63.3 °F at 9:02am |
| Yest. | 28.851 inHg at 9:22pm | Yest. | 68.2 °F at 6:56am |
| Month | 29.353 inHg on 12-May-2012 | Month | 40.5 °F on 13-May-2012 |
| Year | 29.589 inHg on 11-Feb-2012 | Year | -27.0 °F on 21-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.04 in |
| Month | 0.00 in | Month | 2.15 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at | Today | -1.0 index at |
| Yest. | -1.0 W/m2 at | Yest. | -1.0 index at |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph S at 11:32am | |
| Yest. | 49.0 mph at 11:32am | |
| Month | 49.5 mph on 19-May-2012 | |
| Year | 60.1 mph on 13-Apr-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph ESE at 11:30am | |
| Yest. | 35.1 mph at 11:30am | |
| Month | 35.1 mph on 19-May-2012 | |
| Year | 45.3 mph on 13-Apr-2012 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 2469.22 miles | |
| Year | 19471.74 miles | |